Ahmedabad, Gujarat
GST No. 24AAHCA1725C1ZB
Call 07942531940 72% Response Rate
Send Enquiry
Product Brochure
| Brand | Pepperl Fuchs |
| Model Name/Number | KCD0-SD-EX1.1245 |
| Signal Type | Digital Output |
| Rated Input Voltage | 19 - 30 V DC |
| Output Voltage | 12 V |
| Output Rated Operating Current | 45 mA |
| Ambient Temperature | -20 to 60 DegreeC (-4 to 140 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Model | KCD0-SD3-EX1.1245 |
| Signal Type | Digital Output |
| Rated Input Voltage | 19 - 30 V DC |
| Output Current Limit | 45 mA |
| Ambient Temperature | -20 to 70 DegreeC (-4 to 158 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Usage/Application | Industrial |
| Model Name/Number | KCD2-STC-1 |
| Signal Type | Analog Input |
| Rated Voltage | 19 - 30 V DC |
| Power Consumption | Less Than 1.1 W |
| Input Signal | 4 to 20 mA limited to approx. 26 mA |
| Ambient Temperature | -40 to 70 DegreeC (-40 to 158 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Usage/Application | Industrial |
| Model Name/Number | KCD2-STC-EX1 |
| Packaging Type | Box |
| Signal Type | Analog Input |
| Rated Voltage | 19 - 30 V DC |
| Input Signal | 4 - 20 mA limited to approx. 26 mA |
| Ambient Temperature | -40 to 70 DegreeC (-40 to 158 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Usage/Application | Industrial |
| Model Name/Number | KCD2-UT2-EX1 |
| Signal Type | Analog Input |
| Rated Voltage | 19 - 30 V DC |
| Power Consumption | max. 0.98 W |
| Output Current Range | 0 to 20 mA or 4 to 20 mA |
| Ambient Temperature | -20 to 70 DegreeC (-4 to 158 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Usage/Application | Industrial |
| Model Name/Number | KFD0-TR-EX-1 |
| Packaging Type | Box |
| Signal Type | Analog Input |
| Rated Voltage | 12 to 35 V DC loop powered |
| Power Dissipation | 0.4 W |
| Ambient Temperature | -20 to 60 DegreeC (-4 to 140 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Usage/Application | Industrial |
| Model Name/Number | KFD2-STC5-EX1.20 |
| Packaging Type | Box |
| Signal Type | Analog Input |
| Rated Voltage | 18 - 30 V DC |
| Ambient Temperature | -20 to 60 DegreeC (-4 to 140 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Usage/Application | Industrial |
| Model Name/Number | S1SD-1AI-1U |
| Storage Temperature | -40 to 85 DegreeC (-40 to 185 DegreeF) |
| Signal Type | Analog Input |
| Rated Voltage | 16.8 to 31.2 V DC |
| Power Dissipation | 0.9 W |
| Power Consumption | 1.3 W |
| Ambient Temperature | -25 to 70 DegreeC (-13 to 158 DegreeF) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Model Name/Number | KCD2-SCD-1 |
| Packaging Type | Box |
| Rated Voltage | 19 - 30 V DC |
| Rated Current | 30 mA at 24 V |
| Power Consumption | 700 mW |
| Input Signal | 4 - 20 mA , limited to approx. 26 mA |
| Ambient Temperature | -40 to 70 DegreeC (-40 to 158 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Model Name/Number | KCD2-SCD-EX1 |
| Packaging Type | Box |
| Signal Type | Analog Output |
| Rated Voltage | 19 - 30 V DC |
| Power Consumption | 700 mW |
| Output Voltage | 13 V at 20 mA |
| Output Current | 4 - 20 mA |
| Ambient Temperature | -40 to 70 DegreeC (-40 to 158 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Usage/Application | Industrial |
| Model Name/Number | KFD2-SR2-EX2.W |
| Signal Type | Digital Input |
| Rated Voltage | 19 - 30 V DC |
| Ambient Temperature | -20 to 70 DegreeC (-4 to 158 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Usage/Application | Industrial |
| Model Name/Number | KCD2-STC-EX1.20 |
| Packaging Type | Box |
| Signal Type | Analog Input |
| Rated Voltage | 19 - 30 VDC |
| Power Consumption | 2 W |
| Ambient Temperature | -20 to 60 DegreeC (-4 to 140 DegreeF) extended ambient temperature range up to 70 DegreeC (158 DegreeF), refer to manual |
| Degree of Protection | IP20 |
| Dimensions | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Usage/Application | Industrial |
| Model Name/Number | KFD2-STC5-EX1 |
| Packaging Type | Box |
| Signal Type | Analog Input |
| Rated Voltage | 18 - 30 V DC |
| Ambient Temperature | -20 to 70 DegreeC (-4 to 158 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Model Name/Number | KCD2-SR-EX2 |
| Signal Type | Digital Input |
| Rated Voltage | 19 - 30 V DC |
| Power Consumption | 900 mW |
| Ambient Temperature | -40 to 70 DegreeC (-40 to 158 DegreeF) |
| Degree of Protection | IP20 |
| Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Model Name/Number | KFD2-UFC-Ex1.D |
| Ambient Temperature | -20 to 60 DegreeC (-4 to 140 DegreeF) |
| Brand/Make | Pepperl Fuchs |
| Packaging Type | Box |
| Signal Type | Digital Input |
| Rated Voltage | 20 - 30 V DC |
| Rated Current | Approx. 100 mA |
| Degree of Protection | IP20 |
| Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) (W x H x D) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Model | 6000-DV-S2-UN-WH-AC |
| Packaging Type | Box |
| Rated Voltage | 90 to 264 V AC, 48 to 62 Hz / 0.2 A, 20 to 30 V DC |
| Ambient Temperature | -20 to 60 DegreeC (-4 to 140 DegreeF) |
| Storage Temperature | -30 to 80 DegreeC (-22 to 176 DegreeF) |
| Relative Humidity | 5 - 95 %, noncondensing |
| Dimensions | 183 x 367.5 x 152.5 mm (7.20 x 14.45 x 6.00 inch) |
View Complete details
Product Brochure
| Brand | Pepperl Fuchs |
| Model Name/Number | KFD0-SD2-EX1.1045 |
| Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) |
| Rated Voltage | 20 - 35 VDC |
| Packaging Type | Box |
| Signal Type | Digital Output |
| Ambient Temperature | -20 to 60 DegreeC (-4 to 140 DegreeF) |
| Degree of Protection | IP20 |
View Complete details