Brand | Phoenix |
Usage/Application | PLC |
Degree of Protection | IP20 (Relay base) |
Connection Method | Screw Connection |
Model | PLC-RSC-230UC/21-21 2967099 |
Nominal Input Voltage | 230 V AC |
Input Voltage Range | 179.4 - 264.5 V AC (20 DegreeC), 171.6 - 264 V DC (20 DegreeC) |
Minimum Switching Voltage | 5 V AC/DC (at 10 mA) |
Dimensions | 14 x 80 x 94 mm (W x H x D) |
Operation Ambient Temperature | -40 - 55 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
Brand | Phoenix |
Usage/Application | PLC |
Degree of Protection | IP20 (Relay base) |
Connection Method | Screw Connection |
Nominal Input Voltage | 110 - 120 V AC |
Input Voltage Range | 93.6 - 168 V AC (20 DegreeC), 85.8 - 154 V DC (20 DegreeC) |
Output Switching Voltage | 5 V (at 100 mA) - 250 V AC/DC |
Screw Thread | M3 |
Dimensions | 6.2 x 80 x 94 mm(W x H x D) |
Operation Ambient Temperature | -40 - 55 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
Model | PLC-RSC-120UC/21 2966197 |
Brand | Phoenix |
Usage/Application | PLC |
Degree of Protection | IP20 (Relay base) |
Connection Method | Screw Connection |
Model | PLC-RSC-230UC/21 2966207 |
Nominal Input Voltage | 220 - 230 V AC |
Input Voltage Range | 179.4 - 264.5 V AC (20 DegreeC), 171.6 - 253 V DC (20 DegreeC) |
Minimum Output Switching Voltage | 5 V (at 100 mA) |
Screw Thread | M3 |
Dimensions | 6.2 x 80 x 94 mm (W x H x D) |
Operation Ambient Temperature | -40 - 55 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
*Your information is safe with us.
Brand | Phoenix |
Mounting Type | DIN rail mounting |
Model Name/Number | PLC-BSC-24DC/21 2966016 |
Packaging Type | Box |
Dimensions | 6.2 x 80 x 94 mm (W x H x D) |
Nominal Input Voltage | 24 V DC |
Connection Method | Screw Connection |
Screw Thread | M3 |
Operation Ambient Temperature | -40 - 60 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Brand | Phoenix |
Usage/Application | PLC |
Degree of Protection | IP20 (Relay base) |
Model | PLC-RPT- 24DC/21 2900299 |
Nominal Input Voltage | 24 V DC |
Input Voltage Range | 18.5 - 33.6 V DC (20 DegreeC) |
Minimum Output Switching Voltage | 5 V (at 100 mA) |
Dimensions | 6.2 x 80 x 94 mm (W x H x D) |
Operation Ambient Temperature | -40 - 70 DegreeC (see to derating) |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
Brand | Phoenix |
Usage/Application | PLC |
Degree of Protection | IP20 (Relay base) |
Model | PLC-RPT-120UC/21-21 2900335 |
Packaging Type | Box |
Nominal Input Voltage | 110 - 120 V AC |
Input Voltage Range | 102 - 168 V AC (20 DegreeC), 85.8 - 154 V DC (20 DegreeC) |
Minimum Output Switching Voltage | 5 V AC/DC (at 10 mA) |
Dimensions | 14 x 80 x 94 mm (W x H x D) |
Operation Ambient Temperature | -40 - 60 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
*Your information is safe with us.
Brand | Phoenix Contact |
Usage/Application | PLC |
Model | PLC-RPT-230UC/21-21 2900336 |
Nominal Input Voltage | 220 - 230 V AC |
Input Voltage Range | 179.4 - 464.5 V AC (20 DegreeC), 171.6 - 264 V DC (20 DegreeC) |
Minimum Output Switching Voltage | 5 V AC/DC (at 10 mA) |
Connection Method | Push-in connection |
Dimensions | 14 x 80 x 94 mm (W x H x D) |
Degree of Protection | IP20 (Relay base) |
Operation Ambient Temperature | -40 - 55 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
Brand | Phoenix |
Model Name/Number | REL-IR-BL/L-230AC/2X21 1032530 |
Packaging Type | Box |
Dimensions | 22.5 x 28 x 35.5 mm (W x H x D) |
Nominal Input Voltage | 230 V AC |
Input Voltage Range | 184 - 379.5 V AC (20 DegreeC) |
Output Switching Voltage | 12 V (10 mA) - 250 V AC/DC |
Degree of Protection | RT II, More than IP54 (Installation location) |
Operation Ambient Temperature | -40 - 70 DegreeC |
Storage Ambient Temperature | -40 - 70 DegreeC |
Brand | Phoenix |
Model Name/Number | REL-IR-BL/L-230AC/4X21 1032531 |
Packaging Type | Box |
Dimensions | 22.5 x 28 x 35.5 mm (W x H x D) |
Nominal Input Voltage | 230 V AC |
Input Voltage Range | 184 - 379.5 V AC (20 DegreeC) |
Mains Frequency | 50/60 Hz |
Output Switching Voltage | 12 V (10 mA) - 250 V AC/DC |
Operation Ambient Temperature | -40 - 70 DegreeC |
Storage Ambient Temperature | -40 - 70 DegreeC |
*Your information is safe with us.
Brand | Phoenix |
Model Name/Number | REL-IR-BL/L-24DC/4X21 1032527 |
Packaging Type | Box |
Dimensions | 22.5 x 28 x 35.5 mm (W x H x D) |
Nominal Input Voltage | 24 V DC |
Input Voltage Range | 19.2 - 46.8 V DC (20 DegreeC) |
Output Switching Voltage | 12 V (10 mA) - 250 V AC/DC |
Operation Ambient Temperature | -40 - 70 DegreeC |
Storage Ambient Temperature | -40 - 70 DegreeC |
Brand | Omron |
Operating Temperature | -40 to +55 DegreeC (with no icing or condensation) |
Model | G2RV-SR Series |
Packaging Type | Box |
Operating Humidity | 5 to 85% RH |
Weight | Approx. 30 gm |
Contact Resistance | 100 m Ohm max. |
Brand | Omron |
Weight | Approx. 20 gm |
Model Name/Number | G2R Series |
Packaging Type | Box |
Number Of Poles | 2 Pole |
Country of Origin | Made in India |
Contact Configration | SPDT |
Contact Resistance | 100 m Ohm max. |
Ambient Operating Temperature | -40 DegreeC to 70 DegreeC (with no icing or condensation) |
Ambient Operating Humidity | 5% to 85% |
*Your information is safe with us.
Usage/Application | Industrial |
Brand | Omron |
Insulation Resistance | 100 M Ohm min. (at 500 VDC) |
Max. Switching Voltage | 250 VAC, 250 VDC |
Max. Switching Current | 10 A |
Contact Resistance | 100 m Ohm max. |
Rated Insulation Voltage | 250 V |
Weight | Approx. 90 gm |
Ambient Operating Temperature | 40 to 60 DegreeC (with no icing or condensation) |
Ambient Operating Humidity | 5% to 85% |
Model Name/Number | G7SA Series |
Brand | Omron |
Max. Switching Current | 6 A |
Max. Switching Voltage | 250 VAC, 125 VDC |
Ambient Operating Temperature | 12 to 48 VDC: -40 to 85 DegreeC (with no icing or condensation), 110 VDC: -40 to 60 DegreeC (with no icing or co |
Ambient Operating Humidity | 5% to 85% |
Packaging Type | Box |
Brand | Phoenix Contact |
Packaging Type | Box |
Nominal Input Voltage Range | 24 V DC |
Input Voltage Range | 18.5 - 33.6 V DC (20 DegreeC) |
Connection Method | Screw Connection |
Dimensions | 6.2 x 80 x 94 mm (W x H x D) |
Degree of Protection | IP20 |
Operation Ambient Temperature | -40 - 70 DegreeC (see to derating) |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
Model | PLC-RSC/24DC/21/UWL 2966171 |
*Your information is safe with us.
Brand | Phoenix Contact |
Model | PLC-RSC-24DC/21-21 2967060 |
Nominal Input Voltage Range | 24 V DC |
Input Voltage Range | 20.2 - 33.6 V DC (20 DegreeC) |
Connection Method | Screw Connection |
Dimensions | 14 x 80 x 94 mm (W x H x D) |
Degree of Protection | IP20 (Relay base) |
Operation Ambient Temperature | -40 - 60 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
Brand | Phoenix |
Usage/Application | PLC |
Degree of Protection | IP20 (Relay base) |
Connection Method | Screw Connection |
Model | PLC-RSC -24UC/21-21 2967073 |
Nominal Input Voltage | 24 V AC/DC |
Input Voltage Range | 20.6 - 33.6 V AC/DC (20 DegreeC) |
Minimum Switching Voltage | 5 V AC/DC (at 10 mA) |
Dimensions | 14 x 80 x 94 mm (W x H x D) |
Operation Ambient Temperature | -40 - 60 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
Brand | Phoenix |
Usage/Application | PLC |
Degree of Protection | IP20 (Relay base) |
Connection Method | Screw Connection |
Nominal Input Voltage | 110 - 120 V AC |
Input Voltage Range | 102 - 168 V AC (20 DegreeC), 85.8 - 154 V DC (20 DegreeC) |
Minimum Switching Voltage | 5 V AC/DC (at 10 mA) |
Dimensions | 14 x 80 x 94 mm (W x H x D) |
Operation Ambient Temperature | -40 - 60 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
Model | PLC RSC 120UC/21-21 2967086 |
*Your information is safe with us.
Brand | Phoenix Contact |
Usage/Application | PLC |
Model | PLC-RSC- 24UC/21-21 2967073 |
Nominal Input Voltage | 24 V AC/DC |
Input Voltage Range | 20.6 - 33.6 V AC/DC (20 DegreeC) |
Minimum Output Switching Voltage | Minimum switching voltage |
Connection Method | Screw Connection |
Screw Thread | M3 |
Dimensions | 14 x 80 x 94 mm (W x H x D) |
Degree of Protection | IP20 (Relay base) |
Operation Ambient Temperature | -40 - 60 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
Brand | Phoenix Contact |
Usage/Application | PLC |
Model | PLC-BPT-24UC/21HC 2900255 |
Nominal Input Voltage | 24 V AC/DC |
Connection Method | Push-in connection |
Dimensions | 14 x 80 x 94 mm(W x H x D) |
Operation Ambient Temperature | -40 - 60 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |
Brand | Phoenix |
Model Name/Number | REL-MR-24DC/21-21 2961192 |
Nominal Input Voltage | 24 V DC |
Input Voltage Range | 15.6 - 59.52 V DC |
Output Switching Voltage | 5 V (at 10 mA) - 250 V AC/DC |
Connection Method | Solder connection |
Dimensions | 12.7 x 29 x 15.7 mm (W x H x D) |
Degree of Protection | RT III |
Operation Ambient Temperature | -40 - 85 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
*Your information is safe with us.
Brand | Phoenix |
Model Name/Number | REL-MR-24DC/21 2961105 |
Nominal Input Voltage | 24 V DC |
Input Voltage Range | 14.4 - 66 V DC |
Output Switching Voltage | 5 V (at 100 mA) - 250 V AC/DC |
Connection Method | Solder connection |
Dimensions | 5 x 28 x 15 mm (W x H x D) |
Degree of Protection | RT III |
Operation Ambient Temperature | -40 to 85 DegreeC |
Storage Ambient Temperature | -40 to 85 DegreeC |
Brand | Phoenix |
Model Name/Number | ECOR-2-BSC2-RT/2X21 2908341 |
Packaging Type | Box |
Nominal Voltage | 250 V AC/DC |
Nominal Current | 12 A |
Connection Method | Bolt Connection |
Stripping Length | 8 mm |
Screw Thread | M3 |
Dimensions | 25 x 68.5 x 63 mm (ECOR-RHM-2) |
Operation Ambient Temperature | -25 to 55 DegreeC |
Storage Ambient Temperature | -25 to 55 DegreeC |
Mounting Type | DIN rail mounting |
Brand | Phoenix |
Model Name/Number | ECOR-2-BSC3/4X21 2907521 |
Nominal Voltage | 300 V AC/DC |
Nominal Current | 12 A |
Connection Method | Screw Connection |
Stripping Length | 7 mm |
Screw Thread | M3 |
Dimensions | 27 x 78.5 x 86 mm (ECOR-RH-2) |
Operation Ambient Temperature | -25 to 85 DegreeC |
Storage Ambient Temperature | -25 to 85 DegreeC |
Mounting Type | DIN rail mounting |
*Your information is safe with us.
Brand | Phoenix |
Model Name/Number | ECOR 2-BSC2-RT/4X21 2908214 |
Packaging Type | Box |
Nominal Voltage | 250 V AC/DC |
Nominal Current | 5 A |
Connection Method | Bolt connection |
Stripping Length | 8 mm |
Screw Thread | M3 |
Dimensions | 29.8 x 64.9 x 63 mm (ECOR-RHM-2) |
Operation Ambient Temperature | -25 to 55 DegreeC |
Storage Ambient Temperature | -25 to 55 DegreeC |
Mounting Type | DIN rail mounting |
Model Name/Number | PLC-OSC- 24DC/ 24DC/ 2 2966634 |
Brand | Phoenix |
Mounting Type | DIN rail mounting |
Nominal Input Voltage | 24 V DC |
Input Voltage Range | 19.2 - 28.8 V DC |
Output Voltage Range | 3 - 33 V DC |
Connection Method | Screw connection |
Stripping Length | 8 mm |
Screw Thread | M3 |
Dimensions | 6.2 x 80 x 94 mm (W x H x D) |
Operation Ambient Temperature | -25 to 60 DegreeC |
Storage Ambient Temperature | -25 to 70 DegreeC |
Model Name/Number | PLC-OSC- 24DC/ 24DC/ 10/R 2982702 |
Brand | Phoenix |
Mounting Type | DIN rail mounting |
Rated Actuating Voltage UC | 24 V DC |
Rated Actuating Current IC | 3.5 mA |
Output Voltage Range | 8 - 33 V DC |
Output Voltage Range | 3 to 33 V DC |
Connection Method | Screw connection |
Stripping Length | 8 mm |
Screw Thread | M3 |
Dimension | 6.2 x 80 x 86 mm (W x H x D) |
Degree of Protection | IP20, IP54 (Installation location) |
Operation Ambient Temperature | -25 to 60 DegreeC |
Storage Ambient Temperature | -40 to 85 DegreeC |
*Your information is safe with us.
Brand | Omron |
Model Name/Number | K8DT/K8AK |
Weight | Approx. 150 gm |
Isolated Power Supply | 24 VAC/DC 100 to 240 VAC |
Operating Value | 100% operation at set value |
Ambient Operating Temperature | -20 to 60 DegreeC (with no condensation or icing) |
Storage Temperature | -25 to 65 DegreeC (with no condensation or icing) |
Ambient Operating Humidity | 25% to 85% (with no condensation) |
Storage Humidity | 25% to 85% (with no condensation) |
Dimensions | 22.5 x 90 x 100 mm (W x H x D) |
Brand | Phoenix |
Usage/Application | PLC |
Degree of Protection | IP20 (Relay base) |
Connection Method | Screw Connection |
Model | PLC-RSC- 24UC/21 2966184 |
Nominal Input Voltage | 24 V AC/DC |
Input Voltage Range | 19.4 - 33.6 V AC/DC (20 DegreeC) |
Minimum Output Switching Voltage | 5 V (at 100 mA) |
Screw Thread | M3 |
Dimensions | 6.2 x 80 x 94 mm (W x H x D) |
Operation Ambient Temperature | -40 - 60 DegreeC |
Storage Ambient Temperature | -40 - 85 DegreeC |
Mounting Type | DIN rail mounting |