Brand | Mitsubishi |
Model Name/Number | FR-D740-022-E16 |
Input Voltage | 3 phase 440 VAC |
Input Phase | 3 - Phase |
Rated Input Voltage | 380 to 480V |
Rated Input Frequency | 50/60Hz |
Permissible AC Voltage Fluctuation | 325 to 528V |
Permissible AC Frequency Fluctuation | 50/60 Hz |
Protective Structure (JEM1030) | Enclosed Type (IP20) |
Surrounding Air Temperature | -10 DegreeC to +50 DegreeC maximum (non-freezing) |
Ambient Humidity | 90%RH or less (non-condensing) |
Storage Temperature | -20 DegreeC to +65 DegreeC |
Rated Capacity | 1 HP, 2.2 Amp |
Brand | Mitsubishi |
Model Name/Number | FR- A840 Series |
Input Voltage | 480 V |
Input Phase | 3 - Phase |
Cooling Method | Self-Cooling |
Packaging Type | Box |
Brand | Mitsubishi |
Model Name/Number | FR-D740-036-E16 |
Input Voltage | 380 to 480V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
Output Current | 3.6 A |
Permissible AC Voltage Fluctuation | 325 to 528V 50Hz/60Hz |
Cooling System | Forced Air Cooling |
Protective structure (JEM1030) | Enclosed type (IP20) |
Output Voltage | 380 to 480V |
Rated Output Capacity | 3 kVA |
*Your information is safe with us.
Brand | Mitsubishi |
Model Name/Number | FR-D740-050-E16 |
Input Voltage | 380 to 480V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
Output Current | 5 A |
Overload Current Rating | 150% 60s, 200% 0.5s (inverse-time characteristics) |
Permissible Ac Voltage Fluctuation | 325 to 528V 50Hz/60Hz |
Protective Structure (JEM1030) | Enclosed type (IP20) |
Cooling System | Forced Air Cooling |
Output Voltage | 380 to 480V |
Brand | Mitsubishi |
Model Name/Number | FR-D740-080-E16 |
Input Voltage | 380 to 480V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
Output Current | 8 A |
Permissible Ac Voltage Fluctuation | 325 to 528V 50Hz/60Hz |
Protective Structure (JEM1030) | Enclosed type (IP20) |
Cooling System | Forced Air Cooling |
Output Voltage | 380 to 480V |
Brand | Mitsubishi |
Model Name/Number | FR-D740-120-E16 |
Input Voltage | 380 to 480V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
Output Current | 12 A |
Rated Output Capacity | 9.1 kVA |
Output Voltage | 380 to 480V |
Output Frequency | 50/60 Hz |
Permissible Ac Voltage Fluctuation | 325 to 528V 50Hz/60Hz |
Protective Structure (JEM1030) | Enclosed type (IP20) |
Cooling System | Forced Air Cooling |
*Your information is safe with us.
Brand | Mitsubishi |
Model Name/Number | FR- E740 Series |
Input Voltage | 380 to 480V |
Input Phase | 3 - Phase |
Input Frequency | 50/60 Hz |
Permissible Ac Voltage Fluctuation | 325 to 528V 50Hz/60Hz |
Output Voltage | 380 to 480V |
Permissible Frequency Fluctuation | +/-5% |
Protective Structure (JEM1030) | Enclosed type (IP20) |