Ahmedabad, Gujarat
GST No. 24AAHCA1725C1ZB
Call 07942531940 72% Response Rate
Send Enquiry
Product Brochure
| Usage/Application | Industrial Automation |
| Brand | Phoenix |
| Degree Of Protection | IP20 |
| Dimension | 60 x 130 x 125 mm (W x H x D) |
| Model | QUINT/PS/1AC |
| Input Voltage Range | 85 V AC to 264 V AC |
| Nominal Output Voltage | 24 V DC +/-1 % |
| Output Power | 240 W |
| Connection Method | Screw Connection |
| Mounting Type | DIN Rail Mounting |
| Operation Temperature | -25 - 70 DegreeC (> 60 DegreeC Derating: 2,5 %/K) |
| Storage Ambient Temperature | -40 - 85 Deg C |
View Complete details
Product Brochure
| Usage/Application | Industrial Automation |
| Brand | Phoenix |
| Dimension | 96 x 130 x 176 mm (W x H x D) |
| Model | QUINT/PS/3AC |
| Input Voltage Range | 3x 320 V AC - 575 V AC |
| Nominal Output Voltage | 24 V DC +/-1 % |
| Output Power | 960 W |
| Connection Method | Screw Connection |
| Mounting Type | DIN Rail Mounting |
View Complete details
Product Brochure
| Usage/Application | Industrial Automation |
| Brand | Phoenix |
| Degree Of Protection | IP20 |
| Dimension | 40 x 130 x 115 mm (W x H x D) |
| Model | TRIO-PS |
| Nominal Input Voltage Range | 100 V AC - 240 V AC |
| Input Voltage Range | 85 V AC - 264 V AC (Derating < 90 V AC: 2,5 %/V) |
| Nominal Output Voltage | 24 V DC +/-1 % |
| Output Power | 120 W |
| Connection Method | Screw Connection |
| Mounting Type | DIN Rail Mounting |
| Operation Ambient Temperature | -25 - 70 DegreeC (> 55 Degree C derating : 2.5%/K) |
| Storage Ambient Temperature | -40 - 85 DegreeC |
View Complete details
Product Brochure
| Usage/Application | Electronic Instruments |
| Brand | Phoenix |
| Degree Of Protection | IP20 |
| Nominal Input Voltage Range | 100 - 240 V AC |
| Input Voltage Range | 85 - 264 V AC |
| Nominal Output Voltage | 24 V DC +-2 % |
| Output Power | 240 W |
| Connection Method | Screw Connection |
| Dimensions | 60 x 123.6 x 117.6 mm |
| Mounting Type | DIN rail mounting |
| Operation Ambient Temperature | -20 - 70 DegreeC |
| Storage Ambient Temperature | -40 - 85 DegreeC |
View Complete details
Product Brochure
| Output Voltage | 24 V |
| Brand | Omron |
| Storage Temperature | -40 to 85 DegreeC (with no condensation or icing) |
| Model Name/Number | S8VK-T |
| Power Rating | 120 W |
| Ambient Operating Temperature | -40 to 70 DegreeC (However, only startup is guaranteed for between -40 DegreeC to -25 DegreeC. (3-phase only)) |
| Ambient Humidity | 0% to 95% (Storage humidity: 0% to 95%) |
View Complete details
Product Brochure
| Usage/Application | Electronic Instruments |
| Brand | Phoenix |
| Degree Of Protection | IP20 |
| Nominal Input Voltage Range | 100 - 240 V AC |
| Input Voltage Range | 85 - 264 V AC |
| Nominal Output Voltage | 24 V DC +-2 % |
| Output Power | 480 W |
| Connection Method | Screw Connection |
| Dimensions | 85.5 x 123.63 x 128.5 mm (W x H x D) |
| Mounting Type | DIN rail mounting |
| Operation Ambient Temperature | -20 - 70 DegreeC |
| Storage Ambient Temperature | -40 - 85 DegreeC |
View Complete details
Product Brochure
| Brand | Omron |
| Weight | 800 gm |
| Storage Temperature | -40 to 85 DegreeC (with no condensation or icing) |
| Model Name/Number | S8FS-C |
| Power Rating | 15 W |
| Ambient Operating Temperature | -20 to 60 DegreeC |
| Ambient Operating Humidity | 20% to 90% |
| Storage Humidity | 10% to 95% |
View Complete details
Product Brochure
| Brand | Omron |
| Output Voltage | 24 V |
| Usage/Application | Electronic Instruments |
| Weight | 260 gm |
| Storage Temperature | -25 to 65 DegreeC |
| Operating Humidity | 20% to 90% |
| Model Name/Number | S8VK-C |
| Storage Humidity | 10% to 95% |
| Power Ratings | 60 W |
| Ambient Operating Temperature | -25 to 60 DegreeC (Refer to Engineering Data) |
View Complete details
Product Brochure
| Brand | Omron |
| Weight | 195 g max. |
| Storage Temperature | -40 to 85 DegreeC |
| Operating Humidity | 0% to 95% |
| Model Name/Number | S8VK-R |
| Rated Input Voltage | 5 to 30 VDC |
| Allowable Input Current | 0 to 10 A |
| Ambient Operating Temperature | -40 to 70 DegreeC (Refer to Engineering Data) |
| Storage Humidity | 0% to 95% |
View Complete details
Product Brochure
| Output Voltage | 15V DC |
| Usage/Application | Industrial Automation |
| Brand | Phoenix |
| Dimension | 37 x 130 x 125 mm (W x H x D) |
| Input Voltage Range | 85 V AC - 264 V AC |
| Model | UNO/PS/1AC |
| Housing Material | Polycarbonate |
| Mounting Type | DIN Rail Mounting |
| Nominal Output Voltage | 24 V DC +/-1 % |
| Connection Method | Screw Connection |
View Complete details
Product Brochure
| Voltage | 24 V |
| Brand | Phoenix |
| Usage/Application | Industrial Automation |
| Degree Of Protection | IP20 |
| Dimension | 40 x 130 x 115 mm (W x H x D) |
| Output Power | 120 W |
| Model | TRIO-PS |
| Nominal Input Voltage Range | 100 V AC - 240 V AC |
| Input Voltage Range | 85 V AC - 264 V AC (Derating < 90 V AC: 2,5 %/V) |
| Nominal Output Voltage | 24 V DC +/-1 % |
| Connection Method | Screw Connection |
| Mounting Type | DIN Rail Mounting |
| Operation Ambient Temperature | -25 - 70 DegreeC (> 55 Degree C derating : 2.5%/K) |
| Storage Ambient Temperature | -40 - 85 DegreeC |
View Complete details
Product Brochure
| Usage/Application | Industrial Automation |
| Brand | Phoenix |
| Degree Of Protection | IP67 |
| Dimension | 136 x 292 x 53 mm (W x H x D) |
| Model | TRIO-PS67/1AC |
| Nominal Input Voltage Range | 100 V AC - 240 V AC |
| Input Voltage Range | 110 V DC - 250 V DC +/-10 % |
| Output Power | 240 W |
| Connection Method | IPD panel feed-through with Push-in spring connection |
| Mounting Type | Wall Mounting |
| Operation Ambient Temperature | -25 - 70 DegreeC (Derating >60 DegreeC: 2.5 %/K) |
| Storage Ambient Temperature | -40 - 85 DegreeC |
View Complete details
Product Brochure
| Brand | Phoenix |
| Mounting Type | DIN rail mounting |
| Degree Of Protection | IP20 |
| Nominal Input Voltage Range | 100 - 240 V AC |
| Input Voltage Range | 85 - 264 V AC (< 100 V AC derating 1%/V AC) |
| Nominal Output Voltage | 24 V DC +/-2 % |
| Output Power | 120 W |
| Connection Method | Screw Connection |
| Dimensions | 40 x 123.6 x 117.6 mm(W x H x D) |
| Operation Ambient Temperature | -20 - 70 DegreeC |
| Storage Ambient Temperature | -40 - 85 DegreeC |
View Complete details
Product Brochure
| Usage/Application | Industrial Automation |
| Brand | Phoenix |
| Degree Of Protection | IP20 |
| Dimension | 90 x 90 x 61 mm (55 mm (Device depth (DIN rail mounting)) (W x H x D) |
| Model | STEP-PS/1AC |
| Input Voltage Range | 85 V AC - 264 V AC |
| Nominal Output Voltage | 24 V DC +/-1 % |
| Output Power | 100.8 W |
| Connection Method | Screw Connection |
| Mounting Type | DIN Rail Mounting |
| Operation Ambient Temperature | -25 - 70 DegreeC (> 55 Degree C derating : 2.5%/K) |
| Storage Ambient Temperature | -40 - 85 DegreeC |
View Complete details
Product Brochure
| Output Voltage | 5 V |
| Brand | Omron |
| Usage/Application | Industrial Automation |
| Weight | 160 g max. |
| Storage Temperature | - 25 to 65 DegreeC |
| Operating Humidity | 25% to 85% |
| Model Name/Number | S8VS |
| Storage Humidity | 25% to 90% |
| Power Ratings | 15 W |
View Complete details
| Minimum Order Quantity | 1 Number |
| Brand | MTL |
| Model Name/Number | MTL-5544D |
| Voltage | 25-35 V DC |
| Body Color | Blue |
| Condition | New |
Additional Information:
View Complete details
Product Brochure
| Brand | Phoenix |
| Model Name/Number | QUINT4-Buffer |
| Input Voltage | 24 V DC (SELV) |
| Country of Origin | Made in India |
| Input Voltage Range | 22.5 - 30 V DC |
| Output Voltage | 24 V DC (depending on the input voltage) |
| Connection Method | Screw Connection |
| Dimension | 56 x 130 x 125 mm |
| Degree of Protection | IP20 |
| Operation Ambient Temperature | -25 - 70 DegreeC (> 40 DegreeC Derating: 1 %/K / > 60 DegreeC Derating: 2.5 %/K) |
| Storage Ambient Temperature | -40 - 70 DegreeC |
View Complete details
Product Brochure
| Brand | Phoenix |
| Model Name/Number | Quint4-Cap |
| Input Voltage | 24 V DC (SELV) |
| Packaging Type | Box |
| Input Voltage Range | 22.5 to 30 V DC |
| Output Voltage | 24 V DC (depending on the input voltage) |
| Connection Method | Screw Connection |
| Dimension | 94 x 130 x 125 mm |
| Mounting Type | DIN rail mounting |
| Degree of Protection | IP20 |
| Operation Ambient Temperature | -25 - 60 DegreeC (> 40 DegreeC Derating: 1 %/K) |
| Storage Ambient Temperature | -40 - 60 DegreeC |
View Complete details
Product Brochure
| Dimensions | 94 x 100 x 100 mm |
| Capacity | 120 W |
| Brand | Omron |
| Operating Humidity | 10 to 90%RH with no condensation |
| Model Name/Number | S8BA |
| Rated Input Voltage | 24 VDC |
| Weight of Unit | Approx. 0.8 kg |
| Operating Environment Temperature | 0 to +55 DegreeC |
| Storage Environment Temperature | -20 to +55 DegreeC |
| Storage Humidity | 10 to 90%RH with no condensation |
View Complete details