Usage/Application | Industrial |
Material | Stainless Steel |
Model Name/Number | VT18-8-H-120-M/40a/65b/118/128 |
Brand | Pepperl Fuchs |
Ambient Temperature | -25 - 70 DegreeC (-13 - 158 DegreeF) |
Country of Origin | Made in India |
Operating Voltage | 10 - 30 V DC |
Storage Temperature | -30 - 70 DegreeC (-22 - 158 DegreeF) |
Degree of Protection | IP67 |
Usage/Application | Industrial |
Model Name/Number | ML100-55/95/103 and GLV18-55/103/225/120 |
Brand | Pepperl Fuchs |
Ambient Temperature | -30 - 60 DegreeC (-22 - 140 DegreeF) |
Operating Voltage | 10 - 30 V DC |
Output Switching Voltage | Max. 30 V DC |
Storage Temperature | -40 - 70 DegreeC (-40 - 158 DegreeF) |
Degree of Protection | IP67 |
Housing Dimension | 11 x 31 x 20 mm(W x H D) |
Model Name/Number | E3NX/E3X/E32 |
Brand | Omron |
Packaging Type | Box |
Power Supply Voltage | 10 to 30 VDC, including 10% ripple (p-p) |
Installation Environment | Pollution degree 3 |
Materials | Polycarbonate |
Altitude | 2000 m max. |
*Your information is safe with us.
Model Name/Number | Pepperl Fuchs |
Brand | OBT200 And OBT500 |
Ambient Temperature | -25 - 55 DegreeC (-13 - 131 DegreeF) |
Operating Voltage | 10 - 30 V DC , class 2 |
Storage Temperature | -40 - 70 DegreeC (-40 - 158 DegreeF) |
Degree of Protection | IP67 |
Operation Indicator | LED Green |
Model Name/Number | E3FA |
Brand | Omron |
Packaging Type | Box |
Application | Industrial |
Color | Black |
Power Supply Voltage | 10 to 30 VDC (include voltage ripple of 10%(p-p) max.) |
Operating Temperature | -25 to 55 DegreeC |
Storage Temperature | -40 to 70 DegreeC (with no icing or condensation) |
Operating Humidity | 35 to 85% |
Storage Humidity | 35 to 95% (with no condensation) |
Brand | Pepperl+Fuchs |
Range | 20 m to < 30 m |
Sensor Type | Emitter |
Light Source | Infrared Light |
Response Time | 2 milliseconds |
Switching Output | NPN/PNP |
Contact Output | NC |
Switching Frequency | 54 Hz |
Connection | M8 3 Pin |
Housing | Cylindrical Thread M8 |
Material | Stainless Steel |
Special Features | High Performance |
Supply Voltage | 10 to 40 V DC |
Operating Temperature Range | -10 Deg C To +60 Deg C |
Degree of Protection | IP67 |
Interface | IO-Link |
Setting Method | Potentiometer |
Approvals | FDA Compliant |
In through-beam photoelectric sensing, also known as opposed mode, the transmitter and emitter are in separate housings. Light emitted from the transmitter is aimed directly at the receiver. When an object breaks the beam of light between the emitter and receiver, the receiver’s output changes state.
Through-beam sensing is the most efficient sensing mode which results in the longest sensing ranges and highest excess gain. This high gain enables through-beam sensors to be reliably used in foggy, dusty and dirty environments.
Applications:
*Your information is safe with us.
Range | Industrial |
Color | Black |
Brand | Omron |
Model | E3NC |
Operating Temperature | -10 to 55 DegreeC |
Storage Temperature | -25 to 70 DegreeC (with no icing or condensation) |
Operating and Storage Humidity | 35% to 85% (with no condensation) |