Brand | Omron |
Model Name/Number | NB10W-TW01B |
Screen Diagonal | 10.1 inch |
Number Of Pixels, Horizontal | 800 |
Number Of Pixels, Vertical | 480 |
Display | TFT |
Frame Color | Black |
Number of Ethernet ports | 1 |
Number of RS-232 ports | 2 |
Number of RS-422 ports | 1 |
Number of RS-485 ports | 1 |
Number of USB ports | 2 |
Number Of Colours Of The Display | 65536 |
Number Of Grey-scales/blue-scales Of Display | 64 |
Degree Of Protection (Ip), Front Side | IP65 |
Width Of The Front | 268.8 mm |
Height Of The Front | 210.8 mm |
Width Of Panel Cutout | 258 mm |
Height Of Panel Cutout | 200 mm |
Built-in Depth | 54 mm |
Weight | 1950 gm |
Brand | Mitsubishi |
Model Name/Number | GS2107-WTBD-N |
Display Size | 154 x 85.9 (6.06 x 3.38) (Horizontal format) |
Display Resolution | 800 x 480 dots |
Operating Ambient Temperature | 0 to 55 Deg C |
Storage Ambient Temperature | -20 to 60 Deg C |
Power Consumption | 6.5W |
Power Supply | 24VDC |
Screen Size | 7 Inch |
Dimensions | 206 x 155 x 50 mm (8.11 x 6.11 x 1.97 Inch) |
Brand | Mitsubishi |
Model Name/Number | GS2110-WTBD-N |
Display Size | 222 x 132.5 (8.74 x 5.22) (Horizontal format) |
Display Resolution | 800 x 480 dots |
Screen Size | 10 Inch |
Display Device | TFT color LCD |
Power Supply Voltage | 24VDC (+10%, -15%), ripple voltage 200mV or less |
Power Consumption | 7.6W (317mA/24V) or less |
Dimensions | 272 x 214 x 56 mm (10.71 x 8.43 x 2.21 Inch) |
*Your information is safe with us.
Brand | Mitsubishi |
Model Name/Number | GT2103-PMBDS-N |
Display Size | 3.5 Inch |
Display Resolution | 320 x 128 dots |
Ambient Operating Temperature | 0 to 55 DegreeC (When mounted horizontally), 0 to 50 DegreeC (When mounted vertically) |
Ambient Operating Humidity | 10% RH to 90% RH, non-condensing |
Storage Ambient Temperature | -20 to 60 Deg C |
Storage Ambient Humidity | 10% RH to 90% RH, non-condensing |
Input Power Supply Voltage | DC24 V (+10%, -15%) |