Usage/Application | Industrial |
Color | Black |
Operating Temperature Range | -10 to 70 DegreeC (with no icing) |
Storage Temperature Range | -25 to 85 DegreeC (with no icing) |
Brand | Omron |
Model | E6C2-C |
Ambient Humidity Range | 35% to 85% (with no condensation) |
Weight | Approx. 400 gm |
Usage/Application | Industrial |
Operating Temperature Range | -10 to 70 DegreeC (with no icing) |
Storage Temperature Range | -25 to 85 DegreeC (with no icing) |
Brand | Omron |
Model | E6B2-C |
Ambient Humidity Range | 35% to 85% (with no condensation) |
Weight | Approx. 100 gm |
Degree of Protection | IEC 60529 IP50 |
Usage/Application | Industrial |
Color | Black |
Power Supply Voltage | 5 VDC -5% to 24 VDC +15%, ripple (p-p): 5% max |
Operating Temperature Range | -10 to 70 DegreeC (at 90% humidity max.) |
Storage Temperature Range | -30 to 85 DegreeC (with no icing) |
Brand | Omron |
Model | E6H-C |
Ambient Humidity Range | 95% max. (with no condensation) |
Weight (packed state) | Approx. 120 gm |
*Your information is safe with us.
Usage/Application | Industrial |
Power Supply Voltage | 5 VDC -5% to 12 V +10%, ripple (p-p): 5% max |
Operating Temperature Range | -10 to 55 DegreeC (with no icing) |
Storage Temperature Range | -25 to 80 DegreeC (with no icing) |
Brand | Omron |
Model | E6A2-C |
Ambient Humidity Range | 35% to 85% (with no condensation) |
Weight | Approx. 35 gm |
Usage/Application | Industrial |
Power Supply Voltage | 5 VDC +/-5%, ripple (p-p): 5% max. |
Operating Temperature Range | -10 to 70 DegreeC (with no icing) |
Storage Temperature Range | -25 to 80 DegreeC (with no icing) |
Country of Origin | Made in India |
Brand | Omron |
Model | E6D-C |
Ambient Humidity Range | 35% to 85% (with no condensation) |
Weight (packed state) | Approx. 280 gm |