Ahmedabad, Gujarat
GST No. 24AAHCA1725C1ZB
Call 07942531940 72% Response Rate
Send Enquiry
Product Brochure
| Model Name/Number | H7CX |
| Usage/Application | Industrial |
| Weight | Approx. 130 g (Counter only) |
| Brand | Omron |
| Packaging Type | Box |
| Operating Temperature Range | -10 to 55 DegreeC (-10 to 50 DegreeC if Counter/Tachometers are mounted side by side) (with no icing or condensa |
| Storage Temperature Range | -25 to 70 DegreeC (with no icing or condensation) |
| Operating Humidity Range | 25% to 85% |
View Complete details
Product Brochure
| Brand | Omron |
| Model Name/Number | H3DK Series |
| Frequency | 50/60 Hz |
| Packaging Type | Box |
| Weight | Approx. 120 gm |
| Supply Voltage | 200 to 240 VAC |
| Ambient Operating Temperature | -20 to 55 DegreeC (with no icing) |
| Storage Temperature | -40 to 70 DegreeC (with no icing) |
| Ambient Operating Humidity | 25% to 85% |
View Complete details
Product Brochure
| Model Name/Number | H5CX |
| Frequency | 50/60 Hz |
| Packaging Type | Box |
| Brand | Omron |
| Voltage | 100 to 240 VAC |
| Operating Temperature Range | -10 to 55 DegreeC (-10 to 50 DegreeC if counters are mounted side by side) (with no icing or condensation) |
| Storage Temperature Range | -25 to 70 DegreeC (with no icing or condensation) |
| Weight | Approx. 115 g (Timer only) |
View Complete details