Ahmedabad, Gujarat
GST No. 24AAHCA1725C1ZB
Call 07942531940 72% Response Rate
Send Enquiry
Product Brochure
| Brand | LAPP |
| Part Number | UNITRONIC BUS PB A P 1X2X0,64 |
| Material | PVC |
| Packaging Type | Roll |
| Test Voltage | Core: 1500 V rms |
| Characteristic Impedance | 150 +- 15 Ohm |
| Peak Operating Voltage | 250 V |
Additional Information:
View Complete details
Product Brochure
| Brand | LAPP |
| Part Number | UNITRONIC LiYCY 3x0.75 |
| Cable Jacket | PVC |
| Conductor Size | 0.75 mm2 |
| Number of Cores | 3 |
| Conductor Diameter | 0.75 mm2 |
| Cable Outer Diameter | 6.3 mm |
| Temperature Range - Fixed Install | -40 DegreeC to +80 DegreeC |
| Temperature Range Occasional Flexing | -5 DegreeC to +70 DegreeC |
Additional Information:
View Complete details
Product Brochure
| Brand | LAPP |
| Part Number | UNITRONIC LiYCY 3x0.25 |
| Number of Cores | 3 |
| Conductor Diameter | 0.25mm2 |
| Outer Sheath | PVC |
| Temperature Range - Fixed install | -40 DegreeC to +80 DegreeC |
| Temperature Range Occasional Flexing | -5 DegreeC to +70 DegreeC |
| Outer Diameter | 4.7 mm |
Additional Information:
View Complete details
Product Brochure
| Brand | LAPP |
| Length | 100 m |
| Part Number | UNITRONIC LiYCY (TP) 2 X 2 X 0.5 |
| Material | PVC |
| Color | Gray |
| Packaging Type | Roll |
| Temperature Occasional Flexing | -5 DegreeC to +70 DegreeC |
| Temperature Fixed Installation | -40 DegreeC to +80 DegreeC |
Additional Information:
View Complete details
Product Brochure
| Brand | LAPP |
| Part Number | UNITRONIC LiYCY A (TP) 2 X 2 X 0.5 |
| Packaging Type | Roll |
| Conductor Size | 0.25 mm2 |
| Number of Cores | 6 x 2 |
| Cable Outer Diameter | 8.5 mm |
| Temperature Range - Fixed Install | -40 DegreeC to +80 DegreeC |
| Temperature Range Occasional Flexing | -5 DegreeC to +70 DegreeC |
Additional Information:
View Complete details
Product Brochure
| Brand | LAPP |
| Part Number | UNITRONIC PUR CP (TP) 6x2x0,25 |
| Packaging Type | Roll |
| Conductor Diameter | 0.25 mm2 |
| Number of Cores | 6 x 2 |
| Cable Outer Diameter | 8.5 mm |
| Temperature Range - Fixed Install | -40 DegreeC to +80 DegreeC |
| Temperature Range Occasional Flexing | -5 DegreeC to +70 DegreeC |
View Complete details
Product Brochure
| Brand | LAPP |
| Part Number | UNITRONIC LiYCY 3X1 |
| Number of Conductors | 3 |
| Conductor Size | 1 mm2 |
| Cable Jacket | PVC |
| Cable Outer Diameter | 6.8 mm |
| Temperature Range - Fixed Install | -40 DegreeC to +80 DegreeC |
| Temperature Range Occasional Flexing | -5 DegreeC to +70 DegreeC |
Additional Information:
View Complete details
Product Brochure
| Brand | LAPP |
| Part Number | UNITRONIC LIYCY (TP) 4x2x0.25 |
| Packaging Type | Roll |
| Conductor Diameter | 0.5 mm2 |
| Cable Jacket | PVC |
| Cable Outer Diameter | 7.9 mm |
| Temperature Range - Fixed Install | -40 DegreeC to +80 DegreeC |
| Temperature Range Occasional Flexing | -5 DegreeC to +70 DegreeC |
View Complete details
Product Brochure
| Brand | LAPP |
| Part Number | UNITRONIC BUS PB FD P 1X2X0,64 |
| Packaging Type | Roll |
| Length | 100 m |
| Temperature Fixed Installation | -40 DegreeC to +80 DegreeC |
| Minimum Bending Radius | 65 mm |
| Temperature Flexing | -30 DegreeC to +70 DegreeC |
Additional Information:
View Complete details
Product Brochure
| Brand | LAPP |
| Part Number | UNITRONIC BUS LD 2X2X0,22 |
| Packaging Type | Roll |
| Minimum Bending Radius | Fixed installation 8 x outer diameter |
| Test Voltage | Core/core 1500 V rms |
| Characteristic Impedance | 100 - 120 Ohm |
| Peak Operating Voltage | (not for power applications) 250 V |
| Mutual Capacitance | Flexible use 10 x outer diameter |
| Temperature Fixed Installation | -40 DegreeC to +80 DegreeC |
| Temperature Flexing | -5 DegreeC to +70 DegreeC |
Additional Information:
View Complete details
Product Brochure
| Brand | LAPP |
| Part Number | UNITRONIC BUS CAN UL/CSA 2x2x0.22 |
| Packaging Type | Roll |
| Length | 100 m |
| Cable Jacket | PVC |
| Conductor Size | 0.22 mm2 |
| Number of Cores | 2 x 2 |
| Cable Outer Diameter | 7.6 mm |
| Temperature Range - Fixed Install | -30 DegreeC to +80 DegreeC |
| Temperature Range - Flexing | -5 DegreeC to +70 DegreeC |
Additional Information:
View Complete details